Monitor provisioning activity
After enabling SCIM provisioning, you can track sync activity and review how changes in Azure Entra ID are reflected in nullplatform.
Azure Entra ID provisioning logs
- In the application, go to Provisioning → Provisioning logs.
- View real-time provisioning events, including:
- User creations and updates
- Group assignments
- Errors and warnings
Common provisioning scenarios
| Scenario | Action | Result |
|---|---|---|
| New user assigned | User is added to Azure Entra ID and assigned to the app | User is created in nullplatform |
| User properties updated | User's email or name changes in Azure Entra ID | User is updated in nullplatform |
| User unassigned | User is removed from app assignment | User is deactivated in nullplatform |
| User deleted | User is deleted from Azure Entra ID | User is deactivated in nullplatform |
| Group assigned | Azure group is added to provisioning scope | Role assignments are applied based on group mappings |
Next steps
- Troubleshooting
- SCIM provisioning overview: supported attributes, group mapping, and limitations